π Global AI & Robotics Listed Companies Watchlist
Last Updated: May 10, 2026
Markets Covered: US (NASDAQ/NYSE), China (Shanghai/Shenzhen), Hong Kong, Europe
Total Companies: 30+
Update Frequency: Daily with market close data
πΊπΈ US Market β AI / Robotics / Autonomy
| # | Company | Ticker | Sector | Market Cap | Tracking Rationale |
|---|---|---|---|---|---|
| 1 | NVIDIA | NVDA | AI Chips / Compute | ~$2.8T | AI infrastructure backbone; data center GPU demand |
| 2 | Palantir | PLTR | AI Software / Gov-Tech | ~$320B | AIP platform; 85% revenue growth; government + commercial AI |
| 3 | Tesla | TSLA | EV + Autonomy + Humanoid | ~$1.5T | Optimus robot; robotaxi/Cybercab; FSD |
| 4 | Microsoft | MSFT | Enterprise AI / Cloud | ~$3.2T | Copilot; Azure AI; OpenAI partnership |
| 5 | AMD | AMD | AI Chips | ~$300B | MI300 chips; data center competition vs. NVIDIA |
| 6 | Broadcom | AVGO | AI Infrastructure | ~$800B | Custom AI chips; networking; VMware |
| 7 | CrowdStrike | CRWD | AI Cybersecurity | ~$100B | AI-native security; endpoint protection |
| 8 | Symbotic | SYM | Warehouse Automation | ~$40B | AI-powered warehouse robotics; Walmart partnership |
| 9 | Intuitive Surgical | ISRG | Surgical Robotics | ~$170B | Da Vinci systems; robotic surgery leader |
| 10 | iRobot | IRBT | Consumer Robotics | ~$500M | Robot vacuums; acquired by PICEA Robotics |
| 11 | Amazon | AMZN | Cloud AI / Robotics | ~$2.0T | AWS AI; Kiva robots; drone delivery |
| 12 | Alphabet/Google | GOOGL | AI Research / Cloud | ~$2.1T | DeepMind; Gemini; Waymo autonomy |
| 13 | Meta | META | AI / Humanoid Robotics | ~$1.5T | Llama models; ARI acquisition; humanoid R&D |
| 14 | Apple | AAPL | Edge AI / Devices | ~$3.5T | On-device AI; Apple Intelligence ecosystem |
| 15 | Qualcomm | QCOM | Edge AI Chips | ~$200B | Smartphone AI; automotive chips |
| 16 | Micron | MU | AI Memory | ~$150B | HBM memory for AI training |
| 17 | Super Micro | SMCI | AI Servers | ~$50B | AI-optimized server infrastructure |
| 18 | C3.ai | AI | Enterprise AI Software | ~$8B | Industrial AI applications |
| 19 | UiPath | PATH | RPA / Automation | ~$10B | Robotic process automation |
| 20 | Zebra Technologies | ZBRA | Industrial Automation | ~$15B | Mobile robots; warehouse automation |
π¨π³ China A-Share Market β AI / Robotics / Chips
| # | Company | Ticker | Sector | Tracking Rationale |
|---|---|---|---|---|
| 1 | Cambricon | 688256.SH | AI Chips | Flagship domestic AI chip; break-even inflection |
| 2 | Leader HarmonDrive | 688017.SH | Precision Components | Harmonic drive leader; humanoid robot joints |
| 3 | Estun Automation | 002747.SZ | Industrial Robotics | Top domestic industrial robot; servo motors |
| 4 | Inovance | 300124.SZ | Servo / Control | Industrial control + humanoid motor business |
| 5 | iFLYTEK | 002230.SZ | AI Speech / LLM | SparkDesk; government/enterprise AI contracts |
| 6 | UBTech | 9880.HK | Humanoid Robotics | Walker series; education + service robots |
| 7 | DJI (Unlisted) | β | Drones | Consumer/professional drones; global leader |
| 8 | Horizon Robotics | 9660.HK | Auto AI Chips | ADAS chips; Volkswagen partnership |
| 9 | Siasun | 300024.SZ | Industrial Robotics | Robot manufacturing; automation systems |
| 10 | Keenon Robotics | β | Service Robotics | Delivery robots; hospitality automation |
ππ° Hong Kong / Global
| # | Company | Ticker | Sector | Tracking Rationale |
|---|---|---|---|---|
| 1 | LDROBOT | IPO May 11 | Robot Vision / LiDAR | HK IPO; robot perception systems |
| 2 | Unitree Robotics | STAR Market IPO | Humanoid / Quadruped | Shanghai IPO expected Q2 2026; $7B valuation |
| 3 | Huayan Robotics | 1021.HK | Collaborative Robots | Cobots; precision motion components |
| 4 | HD Hyundai Robotics | KRX IPO 2026 | Industrial Robots | Korea IPO planned; $1.2B valuation |
| 5 | ASML | ASML | Semiconductor Equipment | EUV lithography; AI chip manufacturing |
| 6 | ABB | ABBN.SW | Industrial Automation | Global robot leader; electrification |
| 7 | Siemens | SIE.DE | Industrial AI / Automation | Digital industries; factory automation |
| 8 | SoftBank | 9984.T | AI Investment Holding | Arm Holdings; Vision Fund; robotics bets |
π Daily Tracking Format
Each trading day, the following metrics are recorded for tracked companies:
US Stocks (Previous Close)
- Price: Last closing price (USD)
- Change: Daily % change
- Volume: Trading volume
- Key News: Earnings, guidance, analyst actions, product announcements
- Watch Items: Upcoming catalysts
China A-Shares (Previous Close)
- Price: Last closing price (RMB)
- Change: Daily % change
- Volume: Trading volume (RMB)
- Key News: Policy updates, contract wins, earnings
- Watch Items: Government procurement, export data
Pre-IPO / Private Companies
- Valuation: Latest private valuation
- Funding Stage: Series / Round
- Key Investors: Lead backers
- IPO Timeline: Expected listing date and exchange
π Alert Triggers
The watchlist generates alerts when:
- Price Movement: Β±5% daily move (US); Β±10% (China)
- Earnings: Pre-earnings watch; post-earnings analysis
- M&A: Acquisition rumors or announcements
- Guidance Changes: Revenue/earnings guidance revisions
- Regulatory: Policy changes affecting AI/robotics sector
- Insider Activity: Significant insider buying/selling
- Analyst Actions: Price target changes; rating upgrades/downgrades
π Sector Allocation
| Sector | US | China | Global | Total |
|---|---|---|---|---|
| AI Chips / Compute | 6 | 1 | 2 | 9 |
| AI Software / Cloud | 5 | 1 | 0 | 6 |
| Humanoid / Service Robotics | 3 | 2 | 1 | 6 |
| Industrial Automation | 3 | 4 | 3 | 10 |
| Autonomy / AV | 2 | 0 | 0 | 2 |
| Surgical Robotics | 1 | 0 | 0 | 1 |
| Cybersecurity | 1 | 0 | 0 | 1 |
π― Key Tracking Themes
1. AI Infrastructure Cycle
- NVIDIA, AMD, Broadcom, Micron: Data center capex; chip demand; pricing
2. AI Software Monetization
- Palantir, Microsoft, C3.ai: Enterprise AI adoption; ARPU growth
3. Humanoid Robotics
- Tesla, Meta, Figure AI (pre-IPO): Production scale; commercial deployment
4. China AI Independence
- Cambricon, Horizon: Domestic chip capabilities; government support
5. Industrial Automation
- Symbotic, Zebra, ABB, Estun: Warehouse automation; manufacturing reshoring
6. Surgical Robotics
- Intuitive Surgical: Procedure growth; new system launches
π Weekly Review Schedule
| Day | Focus |
|---|---|
| Monday | US earnings preview; weekend news digest |
| Tuesday | China market open; A-share momentum |
| Wednesday | Mid-week US earnings; Fed/policy watch |
| Thursday | Pre-IPO updates; private market funding |
| Friday | Week close summary; weekly performance review |
π‘ Data Sources
- US Stocks: Yahoo Finance, Bloomberg, SEC filings, company investor relations
- China A-Shares: ifind, East Money, Shanghai/Shenzhen exchange data
- HK Stocks: HKEX, Bloomberg
- Pre-IPO/Private: Crunchbase, PitchBook, TechCrunch, company announcements
- Analyst Research: Wedbush, Rosenblatt, Goldman Sachs, Morgan Stanley
Disclaimer: This watchlist is for informational and tracking purposes only. It does not constitute investment advice. Stock data is sourced from public channels and may be delayed. Past performance does not predict future results.
Global AI & Robotics Watchlist β Your daily market compass for the intelligent machine economy.